click to view the safe driving planner
click to view the aclcohol content chart

How to Calculate Your Estimated Blood Alcohol Content (BAC)

Showing estimated percent of alcohol in the blood by number of drinks in relation to body weight. This percent can be estimated by:

1. Count your drinks(1 drink equals 1 ounce of 100-proof liquor, one five Ounce glass of table wine of one 12-ounce bottle of regular beer).

2. Use the chart below and under the number of "drinks" and opposite “body weight” find the percent of blood alcohol listed.


3. Subtract from this number the percent of alcohol "burned up" during the time elapse since your first drink. This figure is .015% per hour.

(Example: 180lb. Man – 8 drinks in 4 hours / .167% minus (.015x4) = .107%

Drinks
Body Weight 1 2 3 4 5 6 7
100lb. .038 .075 .113 .150 .188 .225 .263
110 lb. .034 .066 .103 .137 .172 .207 .241
120 lb. .031 .063 .094 .125 .156 .188 .219
130 lb. .029 .058 .087 .116 .145 .174 .203
140 lb. .027 .054 .080 .107 .134 .161 .188
150 lb. .025 .050 .075 .100 .125 .151 .176
160 lb. .023 .047 .070 .094 .117 .141 .164
170 lb. .022 .045 .066 .088 .110 .132 .155
180 lb. .021 .042 .063 .083 .104 .125 .146
190 lb. .020 .040 .059 .079 .099 .119 .138
200 lb. .019 .038 .056 .075 .094 .113 .131
210 lb. .018 .036 .053 .071 .090 .107 .125
220 lb. .017 .034 .051 .068 .085 .102 .119
230 lb. .016 .032 .049 .065 .081 .098 .115
240 lb. .016 .031 .047 .063 .078 .094 .109

 
1415 West 22nd Street, Tower Floor, Oak Brook, Illinois 60523 ~ Phone 630-684-2290 Fax: 630-684-2299